Gniazda abonenckie (GAP- Jw) is a JONEX product from the Flush Mount Switches & Sockets category for B2B purchasing and technical verification. This page presents the available variant data, product photos, catalog identifiers and inquiry options based on the JONEX product catalog. It helps buyers confirm the core information before contacting sales.
🔌
Series: TIMEX-JOWISZ
GAP- Jw
Gniazda abonenckie
Select variant
Variant details
SKU
GAP- Jw/K BE
Special variants quoted from 100 pcs
All variants (14)
| SKU | EAN | Color | Packaging | Net price |
|---|---|---|---|---|
| GAP- Jw/K BE | 5907522171148 | Beige | 10 pcs | B2B |
| GAP- Jw/P BE | 5907522171223 | Beige | 10 pcs | B2B |
| GAP- Jw/K BI | 5907522101923 | White | 10 pcs | B2B |
| GAP- Jw/P BI | 5907522101930 | White | 10 pcs | B2B |
| GAP- Jw/K GR | 5907522171209 | Graphite | 10 pcs | B2B |
| GAP- Jw/P GR | 5907522171285 | Graphite | 10 pcs | B2B |
| GAP- Jw/K MI | 5907522171193 | Copper | 10 pcs | B2B |
| GAP- Jw/P MI | 5907522171278 | Copper | 10 pcs | B2B |
| GAP- Jw/K PI | 5907522171186 | Sand | 10 pcs | B2B |
| GAP- Jw/P PI | 5907522171261 | Sand | 10 pcs | B2B |
| GAP- Jw/K SR | 5907522171179 | Silver | 10 pcs | B2B |
| GAP- Jw/P SR | 5907522171254 | Silver | 10 pcs | B2B |
| GAP- Jw/K ZŁ | 5907522171162 | Gold | 10 pcs | B2B |
| GAP- Jw/P ZŁ | 5907522171247 | Gold | 10 pcs | B2B |

