Gniazdo telefoniczne (GTP) is a JONEX product from the Flush Mount Switches & Sockets category for B2B purchasing and technical verification. This page presents the available variant data, product photos, catalog identifiers and inquiry options based on the JONEX product catalog. It helps buyers confirm the core information before contacting sales.
🔌
🔌
Series: TIMEX-OPAL
GTP
Gniazdo telefoniczne
Select variant
Variant details
SKU
GTP - 11 Pr BE
Special variants quoted from 100 pcs
All variants (84)
| SKU | EAN | Color | Packaging | Net price |
|---|---|---|---|---|
| GTP - 11 Pr BE | 5907522165024 | Beige | 10 pcs | B2B |
| GTP - 11 Pr moduł BE | 5907522179007 | Beige | 10 pcs | B2B |
| GTP - 12 Pr BE | 5907522165123 | Beige | 10 pcs | B2B |
| GTP - 12 Pr moduł BE | 5907522179106 | Beige | 10 pcs | B2B |
| GTP - 12Op BE | 5907522120733 | Beige | 10 pcs | B2B |
| GTP - 12Op moduł BE | 5907522166724 | Beige | 10 pcs | B2B |
| GTP - 22 Pr BE | 5907522165222 | Beige | 10 pcs | B2B |
| GTP - 22 Pr moduł BE | 5907522179205 | Beige | 10 pcs | B2B |
| GTP - 22Op BE | 5907522120832 | Beige | 10 pcs | B2B |
| GTP - 22Op moduł BE | 5907522166823 | Beige | 10 pcs | B2B |
| GTP - 11 Pr BI | 5907522165000 | White | 10 pcs | B2B |
| GTP - 11 Pr moduł BI | 5907522178994 | White | 5 pcs | B2B |
| GTP - 12 P moduł BI | 5907522103712 | White | 5 pcs | B2B |
| GTP - 12 Pr BI | 5907522165109 | White | 10 pcs | B2B |
| GTP - 12 Pr moduł BI | 5907522179090 | White | 5 pcs | B2B |
| GTP - 12Op BI | 5907522120702 | White | 10 pcs | B2B |
| GTP - 12Op moduł BI | 5907522166700 | White | 10 pcs | B2B |
| GTP - 22 P moduł BI | 5907522105068 | White | 5 pcs | B2B |
| GTP - 22 Pr BI | 5907522165208 | White | 10 pcs | B2B |
| GTP - 22 Pr moduł BI | 5907522179199 | White | 5 pcs | B2B |
| GTP - 22Op BI | 5907522120801 | White | 10 pcs | B2B |
| GTP - 22Op moduł BI | 5907522166809 | White | 10 pcs | B2B |
| GTP - 11 Pr CZ | 5907522125646 | Black Matt | 10 pcs | B2B |
| GTP - 11 Pr moduł CZ | 5907522129972 | Black Matt | 10 pcs | B2B |
| GTP - 11Op moduł CZ | 5907522125561 | Black Matt | 10 pcs | B2B |
| GTP - 12 P moduł CZ | 5907522105044 | Black Matt | 10 pcs | B2B |
| GTP - 12 Pr CZ | 5907522125653 | Black Matt | 10 pcs | B2B |
| GTP - 12 Pr moduł CZ | 5907522129989 | Black Matt | 10 pcs | B2B |
| GTP - 12Op CZ | 5907522125844 | Black Matt | 5 pcs | B2B |
| GTP - 12Op moduł CZ | 5907522125578 | Black Matt | 10 pcs | B2B |
| GTP - 22 P moduł CZ | 5907522105143 | Black Matt | 10 pcs | B2B |
| GTP - 22 Pr CZ | 5907522125660 | Black Matt | 10 pcs | B2B |
| GTP - 22 Pr moduł CZ | 5907522129996 | Black Matt | 10 pcs | B2B |
| GTP - 22Op moduł CZ | 5907522125585 | Black Matt | 10 pcs | B2B |
| GTP - 12Op CH | 5907522193263 | Black Matt/Chrome | 10 pcs | B2B |
| GTP - 22Op CH | 5907522193270 | Black Matt/Chrome | 10 pcs | B2B |
| GTP - 11 Pr GR | 5907522165079 | Graphite | 10 pcs | B2B |
| GTP - 11 Pr moduł GR | 5907522179083 | Graphite | 10 pcs | B2B |
| GTP - 12 Pr GR | 5907522165178 | Graphite | 10 pcs | B2B |
| GTP - 12 Pr moduł GR | 5907522179182 | Graphite | 10 pcs | B2B |
| GTP - 12Op GR | 5907522125738 | Graphite | 10 pcs | B2B |
| GTP - 12Op moduł GR | 5907522166793 | Graphite | 5 pcs | B2B |
| GTP - 22 Pr GR | 5907522165277 | Graphite | 10 pcs | B2B |
| GTP - 22 Pr moduł GR | 5907522179281 | Graphite | 10 pcs | B2B |
| GTP - 22Op GR | 5907522125745 | Graphite | 10 pcs | B2B |
| GTP - 22Op moduł GR | 5907522166892 | Graphite | 5 pcs | B2B |
| GTP - 11 Pr MI | 5907522165062 | Copper | 10 pcs | B2B |
| GTP - 11 Pr moduł MI | 5907522179076 | Copper | 10 pcs | B2B |
| GTP - 12 Pr MI | 5907522165161 | Copper | 10 pcs | B2B |
| GTP - 12 Pr moduł MI | 5907522179175 | Copper | 10 pcs | B2B |
| GTP - 12Op MI | 5907522121921 | Copper | 10 pcs | B2B |
| GTP - 12Op moduł MI | 5907522166786 | Copper | 10 pcs | B2B |
| GTP - 22 Pr MI | 5907522165260 | Copper | 10 pcs | B2B |
| GTP - 22 Pr moduł MI | 5907522179274 | Copper | 10 pcs | B2B |
| GTP - 22Op MI | 5907522121938 | Copper | 10 pcs | B2B |
| GTP - 22Op moduł MI | 5907522166885 | Copper | 10 pcs | B2B |
| GTP - 11 Pr PI | 5907522165055 | Sand | 10 pcs | B2B |
| GTP - 11 Pr moduł PI | 5907522179069 | Sand | 10 pcs | B2B |
| GTP - 12 Pr PI | 5907522165154 | Sand | 10 pcs | B2B |
| GTP - 12 Pr moduł PI | 5907522179168 | Sand | 10 pcs | B2B |
| GTP - 12Op PI | 5907522120771 | Sand | 10 pcs | B2B |
| GTP - 22 Pr PI | 5907522165253 | Sand | 10 pcs | B2B |
| GTP - 22 Pr moduł PI | 5907522179267 | Sand | 10 pcs | B2B |
| GTP - 22Op PI | 5907522120870 | Sand | 10 pcs | B2B |
| GTP - 11 Pr SR | 5907522165048 | Silver | 10 pcs | B2B |
| GTP - 11 Pr moduł SR | 5907522179052 | Silver | 10 pcs | B2B |
| GTP - 12 Pr SR | 5907522165147 | Silver | 10 pcs | B2B |
| GTP - 12 Pr moduł SR | 5907522179151 | Silver | 10 pcs | B2B |
| GTP - 12Op SR | 5907522120764 | Silver | 10 pcs | B2B |
| GTP - 12Op moduł SR | 5907522166762 | Silver | 10 pcs | B2B |
| GTP - 22 Pr SR | 5907522165246 | Silver | 10 pcs | B2B |
| GTP - 22 Pr moduł SR | 5907522179250 | Silver | 10 pcs | B2B |
| GTP - 22Op SR | 5907522120863 | Silver | 10 pcs | B2B |
| GTP - 22Op moduł SR | 5907522166861 | Silver | 10 pcs | B2B |
| GTP - 11 Pr ZŁ | 5907522165031 | Gold | 10 pcs | B2B |
| GTP - 12 Pr ZŁ | 5907522165130 | Gold | 10 pcs | B2B |
| GTP - 12Op ZŁ | 5907522120757 | Gold | 10 pcs | B2B |
| GTP - 12Op moduł ZŁ | 5907522166755 | Gold | 10 pcs | B2B |
| GTP - 22 Pr ZŁ | 5907522165239 | Gold | 10 pcs | B2B |
| GTP - 22Op ZŁ | 5907522120856 | Gold | 10 pcs | B2B |
| GTP - 22Op moduł ZŁ | 5907522166854 | Gold | 10 pcs | B2B |
| GTP - 11 Pr moduł ZŁ | 5907522179045 | Gold | 10 pcs | B2B |
| GTP - 12 Pr moduł ZŁ | 5907522179144 | Gold | 10 pcs | B2B |
| GTP - 22 Pr moduł ZŁ | 5907522179243 | Gold | 10 pcs | B2B |
