Łącznik Natynkowy (WP-10Z) is a JONEX product from the Flush Mount Switches & Sockets category for B2B purchasing and technical verification. This page presents the available variant data, product photos, catalog identifiers and inquiry options based on the JONEX product catalog. It helps buyers confirm the core information before contacting sales.
🔌
Series: TIMEX-Prestige-ECO
WP-10Z
Łącznik Natynkowy
Select variant
Variant details
SKU
WP-10Z Jw BE
Special variants quoted from 100 pcs
All variants (90)
| SKU | EAN | Color | Packaging | Net price |
|---|---|---|---|---|
| WP-10Z Jw BE | 5907522171841 | Beige | 10 pcs | B2B |
| WP-10Z Jw/S BE | 5907522168599 | Beige | 10 pcs | B2B |
| WP-10Z Op BE | 5907522141738 | Beige | 10 pcs | B2B |
| WP-10Z Op moduł BE | 5907522141431 | Beige | 10 pcs | B2B |
| WP-10Z Op/S BE | 5907522148133 | Beige | 10 pcs | B2B |
| WP-10Z Op/S moduł BE | 5907522148331 | Beige | 10 pcs | B2B |
| WP-10Z Pr BE | 5907522160296 | Beige | 10 pcs | B2B |
| WP-10Z Pr moduł BE | 5907522174408 | Beige | 10 pcs | B2B |
| WP-10Z Pr/S BE | 5907522161095 | Beige | 10 pcs | B2B |
| WP-10Z Pr/S moduł BE | 5907522175009 | Beige | 10 pcs | B2B |
| WP-10Z Jw BI | 5907522171810 | White | 10 pcs | B2B |
| WP-10Z Jw/S BI | 5907522168568 | White | 10 pcs | B2B |
| WP-10Z M | 5907522185602 | White | 10 pcs | B2B |
| WP-10Z M/S | 5907522185732 | White | 10 pcs | B2B |
| WP-10Z Op BI | 5907522141707 | White | 10 pcs | B2B |
| WP-10Z Op moduł BI | 5907522141400 | White | 10 pcs | B2B |
| WP-10Z Op/S BI | 5907522148102 | White | 10 pcs | B2B |
| WP-10Z Op/S moduł BI | 5907522148300 | White | 10 pcs | B2B |
| WP-10Z P (ECO) moduł BI | 5907522185879 | White | 5 pcs | B2B |
| WP-10Z P moduł BI | 5907522114114 | White | 10 pcs | B2B |
| WP-10Z P/S moduł BI | 5907522114640 | White | 10 pcs | B2B |
| WP-10Z Pr BI | 5907522160098 | White | 10 pcs | B2B |
| WP-10Z Pr moduł BI | 5907522174286 | White | 10 pcs | B2B |
| WP-10Z Pr/S BI | 5907522160890 | White | 10 pcs | B2B |
| WP-10Z Pr/S moduł BI | 5907522174880 | White | 10 pcs | B2B |
| WP-10Z Jw CZ | 5907522128869 | Black Matt | 10 pcs | B2B |
| WP-10Z Jw/S CZ | 5907522131883 | Black Matt | 10 pcs | B2B |
| WP-10Z Op CZ | 5907522113162 | Black Matt | 10 pcs | B2B |
| WP-10Z Op moduł CZ | 5907522113377 | Black Matt | 10 pcs | B2B |
| WP-10Z Op/S CZ | 5907522100155 | Black Matt | 10 pcs | B2B |
| WP-10Z Op/S moduł CZ | 5907522100353 | Black Matt | 10 pcs | B2B |
| WP-10Z P (ECO) moduł CZ | 5907522161965 | Black Matt | 5 pcs | B2B |
| WP-10Z P moduł CZ | 5907522114541 | Black Matt | 10 pcs | B2B |
| WP-10Z P/S moduł CZ | 5907522115180 | Black Matt | 10 pcs | B2B |
| WP-10Z Pr CZ | 5907522130374 | Black Matt | 10 pcs | B2B |
| WP-10Z Pr moduł CZ | 5907522130213 | Black Matt | 10 pcs | B2B |
| WP-10Z Pr/S CZ | 5907522192716 | Black Matt | 10 pcs | B2B |
| WP-10Z Pr/S moduł CZ | 5907522192952 | Black Matt | 10 pcs | B2B |
| WP-10Z Op CH | 5907522141660 | Black Matt/Chrome | 10 pcs | B2B |
| WP-10Z Op/S CH | 5907522195045 | Black Matt/Chrome | 10 pcs | B2B |
| WP-10Z Jw GR | 5907522194499 | Graphite | 10 pcs | B2B |
| WP-10Z Jw/S GR | 5907522194505 | Graphite | 10 pcs | B2B |
| WP-10Z Op GR | 5907522141790 | Graphite | 10 pcs | B2B |
| WP-10Z Op moduł GR | 5907522141493 | Graphite | 10 pcs | B2B |
| WP-10Z Op/S GR | 5907522148195 | Graphite | 10 pcs | B2B |
| WP-10Z Op/S moduł GR | 5907522148393 | Graphite | 10 pcs | B2B |
| WP-10Z Pr GR | 5907522160791 | Graphite | 10 pcs | B2B |
| WP-10Z Pr moduł GR | 5907522175962 | Graphite | 10 pcs | B2B |
| WP-10Z Pr/S GR | 5907522161590 | Graphite | 10 pcs | B2B |
| WP-10Z Pr/S moduł GR | 5907522176563 | Graphite | 10 pcs | B2B |
| WP-10Z Jw MI | 5907522194475 | Copper | 10 pcs | B2B |
| WP-10Z Jw/S MI | 5907522194482 | Copper | 10 pcs | B2B |
| WP-10Z Op MI | 5907522141783 | Copper | 10 pcs | B2B |
| WP-10Z Op moduł MI | 5907522141486 | Copper | 10 pcs | B2B |
| WP-10Z Op/S MI | 5907522148488 | Copper | 10 pcs | B2B |
| WP-10Z Op/S moduł MI | 5907522148386 | Copper | 10 pcs | B2B |
| WP-10Z Pr MI | 5907522160692 | Copper | 10 pcs | B2B |
| WP-10Z Pr moduł MI | 5907522175849 | Copper | 10 pcs | B2B |
| WP-10Z Pr/S MI | 5907522161491 | Copper | 10 pcs | B2B |
| WP-10Z Pr/S moduł MI | 5907522176440 | Copper | 10 pcs | B2B |
| WP-10Z Jw PI | 5907522194451 | Sand | 10 pcs | B2B |
| WP-10Z Jw/S PI | 5907522196790 | Sand | 10 pcs | B2B |
| WP-10Z Op PI | 5907522141776 | Sand | 10 pcs | B2B |
| WP-10Z Op moduł PI | 5907522141479 | Sand | 10 pcs | B2B |
| WP-10Z Op/S PI | 5907522148171 | Sand | 10 pcs | B2B |
| WP-10Z Op/S moduł PI | 5907522148379 | Sand | 10 pcs | B2B |
| WP-10Z Pr PI | 5907522160593 | Sand | 10 pcs | B2B |
| WP-10Z Pr moduł PI | 5907522175726 | Sand | 10 pcs | B2B |
| WP-10Z Pr/S PI | 5907522161392 | Sand | 10 pcs | B2B |
| WP-10Z Pr/S moduł PI | 5907522176327 | Sand | 10 pcs | B2B |
| WP-10Z Jw SR | 5907522194437 | Silver | 10 pcs | B2B |
| WP-10Z Jw/S SR | 5907522194444 | Silver | 10 pcs | B2B |
| WP-10Z Op SR | 5907522141769 | Silver | 10 pcs | B2B |
| WP-10Z Op moduł SR | 5907522141462 | Silver | 10 pcs | B2B |
| WP-10Z Op/S SR | 5907522148164 | Silver | 10 pcs | B2B |
| WP-10Z Op/S moduł SR | 5907522148362 | Silver | 10 pcs | B2B |
| WP-10Z Pr SR | 5907522160494 | Silver | 10 pcs | B2B |
| WP-10Z Pr moduł SR | 5907522175603 | Silver | 10 pcs | B2B |
| WP-10Z Pr/S SR | 5907522161293 | Silver | 10 pcs | B2B |
| WP-10Z Pr/S moduł SR | 5907522176204 | Silver | 10 pcs | B2B |
| WP-10Z Op ZŁ | 5907522141752 | Gold | 10 pcs | B2B |
| WP-10Z Op moduł ZŁ | 5907522141455 | Gold | 10 pcs | B2B |
| WP-10Z Op/S ZŁ | 5907522148157 | Gold | 10 pcs | B2B |
| WP-10Z Op/S moduł ZŁ | 5907522148355 | Gold | 10 pcs | B2B |
| WP-10Z Pr ZŁ | 5907522160395 | Gold | 10 pcs | B2B |
| WP-10Z Pr/S ZŁ | 5907522161194 | Gold | 10 pcs | B2B |
| WP-10Z Jw ZŁ | 5907522194413 | Gold | 10 pcs | B2B |
| WP-10Z Jw/S ZŁ | 5907522194420 | Gold | 10 pcs | B2B |
| WP-10Z Pr moduł ZŁ | 5907522175481 | Gold | 10 pcs | B2B |
| WP-10Z Pr/S moduł ZŁ | 5907522176082 | Gold | 10 pcs | B2B |

