Przewody przyłączeniowe (WP-5) is a JONEX product from the Power Cords category for B2B purchasing and technical verification. This page presents the available variant data, product photos, catalog identifiers and inquiry options based on the JONEX product catalog. It helps buyers confirm the core information before contacting sales.
🔌
Series: WP-5
WP-5
Przewody przyłączeniowe
Select variant
Variant details
SKU
WP-5(3x2,5)1,5m BIA H05VV-F
EAN
5907570042650
Color
White
Length
1.5m
Cross-section
3G2,5
Cable type
H05VV-F
Packaging
25 pcs
Net price
B2B LoginSpecial variants quoted from 100 pcs
All variants (135)
| SKU | EAN | Color | Length | Cross-section | Cable type | Packaging | Net price |
|---|---|---|---|---|---|---|---|
| WP-5(3x2,5)1,5m BIA H05VV-F | 5907570042650 | White | 1.5m | 3G2,5 | H05VV-F | 25 pcs | B2B |
| WP-5(3x2,5)3m BIA H05VV-F | 5907570042667 | White | 3m | 3G2,5 | H05VV-F | 25 pcs | B2B |
| WP-5(3x2,5)5m BIA H05VV-F | 5907570043992 | White | 5m | 3G2,5 | H05VV-F | 25 pcs | B2B |
| WP-5 Jw BE | 5907522169039 | Beige | - | - | - | 10 pcs | B2B |
| WP-5 Op BE | 5907522136338 | Beige | - | - | - | 10 pcs | B2B |
| WP-5 Op moduł BE | 5907522134334 | Beige | - | - | - | 10 pcs | B2B |
| WP-5 Op/S BE | 5907522129330 | Beige | - | - | - | 10 pcs | B2B |
| WP-5 Op/S moduł BE | 5907522135331 | Beige | - | - | - | 10 pcs | B2B |
| WP-5 Pr BE | 5907522160234 | Beige | - | - | - | 10 pcs | B2B |
| WP-5 Pr moduł BE | 5907522174347 | Beige | - | - | - | 10 pcs | B2B |
| WP-5 Pr/S BE | 5907522161033 | Beige | - | - | - | 10 pcs | B2B |
| WP-5 Pr/S moduł BE | 5907522174941 | Beige | - | - | - | 10 pcs | B2B |
| WP-5/2 Jw BE | 5907522182878 | Beige | - | - | - | 10 pcs | B2B |
| WP-5/2 Op BE | 5907522186548 | Beige | - | - | - | 10 pcs | B2B |
| WP-5/2 Op moduł BE | 5907522128241 | Beige | - | - | - | 10 pcs | B2B |
| WP-5/2 Pr BE | 5907522128012 | Beige | - | - | - | 10 pcs | B2B |
| WP-5/2 Pr moduł BE | 5907522128708 | Beige | - | - | - | 10 pcs | B2B |
| WP-5/2Tb BE | 5907522110994 | Beige | - | - | - | 10 pcs | B2B |
| WP-5 Jw BI | 5907522100421 | White | - | - | - | 10 pcs | B2B |
| WP-5 M | 5907522185534 | White | - | - | - | 10 pcs | B2B |
| WP-5 M/S | 5907522185664 | White | - | - | - | 10 pcs | B2B |
| WP-5 Op BI | 5907522136307 | White | - | - | - | 10 pcs | B2B |
| WP-5 Op moduł BI | 5907522134303 | White | - | - | - | 10 pcs | B2B |
| WP-5 P (ECO) moduł BI | 5907522185794 | White | - | - | - | 10 pcs | B2B |
| WP-5 P moduł BI | 5907522198893 | White | - | - | - | 10 pcs | B2B |
| WP-5 Pr BI | 5907522160036 | White | - | - | - | 10 pcs | B2B |
| WP-5 Pr moduł BI | 5907522174224 | White | - | - | - | 10 pcs | B2B |
| WP-5 Tb BI | 5907522110109 | White | - | - | - | 10 pcs | B2B |
| WP-5 Tb/S BI | 5907522110604 | White | - | - | - | 10 pcs | B2B |
| WP-5/2 Jw BI | 5907522183783 | White | - | - | - | 10 pcs | B2B |
| WP-5/2 M | 5907522185541 | White | - | - | - | 10 pcs | B2B |
| WP-5/2 Op BI | 5907522183806 | White | - | - | - | 10 pcs | B2B |
| WP-5/2 Op moduł BI | 5907522128227 | White | - | - | - | 10 pcs | B2B |
| WP-5/2 P (ECO) moduł BI | 5907522185800 | White | - | - | - | 5 pcs | B2B |
| WP-5/2 P moduł BI | 5907522114046 | White | - | - | - | 10 pcs | B2B |
| WP-5/2 Pr BI | 5907522183080 | White | - | - | - | 10 pcs | B2B |
| WP-5/2 Pr moduł BI | 5907522128685 | White | - | - | - | 10 pcs | B2B |
| WP-5/2 Tb BI | 5907522110482 | White | - | - | - | 10 pcs | B2B |
| WP-5 Jw CZ | 5907522128272 | Black Matt | - | - | - | 10 pcs | B2B |
| WP-5 Op CZ | 5907522113056 | Black Matt | - | - | - | 10 pcs | B2B |
| WP-5 Op moduł CZ | 5907522113261 | Black Matt | - | - | - | 10 pcs | B2B |
| WP-5 Op/S CZ | 5907522100056 | Black Matt | - | - | - | 10 pcs | B2B |
| WP-5 Op/S moduł CZ | 5907522100254 | Black Matt | - | - | - | 10 pcs | B2B |
| WP-5 P (ECO) moduł CZ | 5907522182076 | Black Matt | - | - | - | 10 pcs | B2B |
| WP-5 P moduł CZ | 5907522114428 | Black Matt | - | - | - | 10 pcs | B2B |
| WP-5 P/S moduł CZ | 5907522115098 | Black Matt | - | - | - | 10 pcs | B2B |
| WP-5 Pr CZ | 5907522130077 | Black Matt | - | - | - | 10 pcs | B2B |
| WP-5 Pr moduł CZ | 5907522130107 | Black Matt | - | - | - | 10 pcs | B2B |
| WP-5 Pr/S CZ | 5907522192655 | Black Matt | - | - | - | 10 pcs | B2B |
| WP-5 Pr/S moduł CZ | 5907522192891 | Black Matt | - | - | - | 10 pcs | B2B |
| WP-5/2 Jw CZ | 5907522128289 | Black Matt | - | - | - | 10 pcs | B2B |
| WP-5/2 Op CZ | 5907522113063 | Black Matt | - | - | - | 10 pcs | B2B |
| WP-5/2 Op moduł CZ | 5907522113278 | Black Matt | - | - | - | 10 pcs | B2B |
| WP-5/2 P (ECO) moduł CZ | 5907522156749 | Black Matt | - | - | - | 5 pcs | B2B |
| WP-5/2 P moduł CZ | 5907522114435 | Black Matt | - | - | - | 10 pcs | B2B |
| WP-5/2 Pr CZ | 5907522130428 | Black Matt | - | - | - | 10 pcs | B2B |
| WP-5/2 Pr moduł CZ | 5907522129842 | Black Matt | - | - | - | 10 pcs | B2B |
| WP-5 Op CH | 5907522132934 | Black Matt/Chrome | - | - | - | 10 pcs | B2B |
| WP-5/2 Op CH | 5907522132941 | Black Matt/Chrome | - | - | - | 10 pcs | B2B |
| WP-5 Jw GR | 5907522170233 | Graphite | - | - | - | 10 pcs | B2B |
| WP-5 Jw/S GR | 5907522170332 | Graphite | - | - | - | 10 pcs | B2B |
| WP-5 Op GR | 5907522136383 | Graphite | - | - | - | 10 pcs | B2B |
| WP-5 Op moduł GR | 5907522134341 | Graphite | - | - | - | 10 pcs | B2B |
| WP-5 Op/S GR | 5907522129385 | Graphite | - | - | - | 10 pcs | B2B |
| WP-5 Op/S moduł GR | 5907522135348 | Graphite | - | - | - | 10 pcs | B2B |
| WP-5 Pr GR | 5907522160739 | Graphite | - | - | - | 10 pcs | B2B |
| WP-5 Pr moduł GR | 5907522175900 | Graphite | - | - | - | 10 pcs | B2B |
| WP-5 Pr/S GR | 5907522161538 | Graphite | - | - | - | 10 pcs | B2B |
| WP-5 Pr/S moduł GR | 5907522176501 | Graphite | - | - | - | 10 pcs | B2B |
| WP-5/2 Jw GR | 5907522181922 | Graphite | - | - | - | 10 pcs | B2B |
| WP-5/2 Op GR | 5907522186579 | Graphite | - | - | - | 10 pcs | B2B |
| WP-5/2 Op moduł GR | 5907522128388 | Graphite | - | - | - | 10 pcs | B2B |
| WP-5/2 Pr GR | 5907522128067 | Graphite | - | - | - | 10 pcs | B2B |
| WP-5/2 Pr moduł GR | 5907522128760 | Graphite | - | - | - | 10 pcs | B2B |
| WP-5/2Tb GR | 5907522108434 | Graphite | - | - | - | 10 pcs | B2B |
| WP-5 Jw MI | 5907522170035 | Copper | - | - | - | 10 pcs | B2B |
| WP-5 Op MI | 5907522128531 | Copper | - | - | - | 10 pcs | B2B |
| WP-5 Op moduł MI | 5907522132347 | Copper | - | - | - | 10 pcs | B2B |
| WP-5 Op/S MI | 5907522128623 | Copper | - | - | - | 10 pcs | B2B |
| WP-5 Op/S moduł MI | 5907522133344 | Copper | - | - | - | 10 pcs | B2B |
| WP-5 Pr MI | 5907522160630 | Copper | - | - | - | 10 pcs | B2B |
| WP-5 Pr moduł MI | 5907522175788 | Copper | - | - | - | 10 pcs | B2B |
| WP-5 Pr/S MI | 5907522161439 | Copper | - | - | - | 10 pcs | B2B |
| WP-5 Pr/S moduł MI | 5907522176389 | Copper | - | - | - | 10 pcs | B2B |
| WP-5/2 Jw MI | 5907522182915 | Copper | - | - | - | 10 pcs | B2B |
| WP-5/2 Op MI | 5907522186586 | Copper | - | - | - | 10 pcs | B2B |
| WP-5/2 Op moduł MI | 5907522128395 | Copper | - | - | - | 10 pcs | B2B |
| WP-5/2 Pr MI | 5907522128074 | Copper | - | - | - | 10 pcs | B2B |
| WP-5/2 Pr moduł MI | 5907522128777 | Copper | - | - | - | 10 pcs | B2B |
| WP-5/2Tb MI | 5907522111991 | Copper | - | - | - | 10 pcs | B2B |
| WP-5 Jw PI | 5907522169831 | Sand | - | - | - | 10 pcs | B2B |
| WP-5/2 Jw PI | 5907522182908 | Sand | - | - | - | 10 pcs | B2B |
| WP-5 Op PI | 5907522136376 | Sand | - | - | - | 10 pcs | B2B |
| WP-5 Op moduł PI | 5907522132378 | Sand | - | - | - | 10 pcs | B2B |
| WP-5 Op/S PI | 5907522129378 | Sand | - | - | - | 10 pcs | B2B |
| WP-5 Op/S moduł PI | 5907522133375 | Sand | - | - | - | 10 pcs | B2B |
| WP-5 Pr PI | 5907522160531 | Sand | - | - | - | 10 pcs | B2B |
| WP-5 Pr moduł PI | 5907522175665 | Sand | - | - | - | 10 pcs | B2B |
| WP-5 Pr/S PI | 5907522161330 | Sand | - | - | - | 10 pcs | B2B |
| WP-5 Pr/S moduł PI | 5907522176266 | Sand | - | - | - | 10 pcs | B2B |
| WP-5/2 Op PI | 5907522183837 | Sand | - | - | - | 10 pcs | B2B |
| WP-5/2 Op moduł PI | 5907522128371 | Sand | - | - | - | 10 pcs | B2B |
| WP-5/2 Pr PI | 5907522183097 | Sand | - | - | - | 10 pcs | B2B |
| WP-5/2 Pr moduł PI | 5907522128753 | Sand | - | - | - | 10 pcs | B2B |
| WP-5/2Tb PI | 5907522111984 | Sand | - | - | - | 10 pcs | B2B |
| WP-5 Jw SR | 5907522169633 | Silver | - | - | - | 10 pcs | B2B |
| WP-5 Op SR | 5907522136369 | Silver | - | - | - | 10 pcs | B2B |
| WP-5 Op moduł SR | 5907522132361 | Silver | - | - | - | 10 pcs | B2B |
| WP-5 Op/S SR | 5907522129361 | Silver | - | - | - | 10 pcs | B2B |
| WP-5 Op/S moduł SR | 5907522133368 | Silver | - | - | - | 10 pcs | B2B |
| WP-5 Pr SR | 5907522160432 | Silver | - | - | - | 10 pcs | B2B |
| WP-5 Pr moduł SR | 5907522175542 | Silver | - | - | - | 10 pcs | B2B |
| WP-5 Pr/S SR | 5907522161231 | Silver | - | - | - | 10 pcs | B2B |
| WP-5 Pr/S moduł SR | 5907522176143 | Silver | - | - | - | 10 pcs | B2B |
| WP-5/2 Jw SR | 5907522182892 | Silver | - | - | - | 10 pcs | B2B |
| WP-5/2 Op SR | 5907522186562 | Silver | - | - | - | 10 pcs | B2B |
| WP-5/2 Op moduł SR | 5907522128814 | Silver | - | - | - | 10 pcs | B2B |
| WP-5/2 Pr SR | 5907522128050 | Silver | - | - | - | 10 pcs | B2B |
| WP-5/2 Pr moduł SR | 5907522128746 | Silver | - | - | - | 10 pcs | B2B |
| WP-5/2Tb SR | 5907522111496 | Silver | - | - | - | 10 pcs | B2B |
| WP-5 Op ZŁ | 5907522136352 | Gold | - | - | - | 10 pcs | B2B |
| WP-5 Op moduł ZŁ | 5907522132354 | Gold | - | - | - | 10 pcs | B2B |
| WP-5 Op/S ZŁ | 5907522129354 | Gold | - | - | - | 10 pcs | B2B |
| WP-5 Op/S moduł ZŁ | 5907522133351 | Gold | - | - | - | 10 pcs | B2B |
| WP-5 Pr ZŁ | 5907522160333 | Gold | - | - | - | 10 pcs | B2B |
| WP-5 Pr/S ZŁ | 5907522161132 | Gold | - | - | - | 10 pcs | B2B |
| WP-5/2 Op ZŁ | 5907522186555 | Gold | - | - | - | 10 pcs | B2B |
| WP-5/2 Op moduł ZŁ | 5907522128807 | Gold | - | - | - | 10 pcs | B2B |
| WP-5/2 Pr ZŁ | 5907522128043 | Gold | - | - | - | 10 pcs | B2B |
| WP-5/2Tb ZŁ | 5907522111489 | Gold | - | - | - | 10 pcs | B2B |
| WP-5 Jw ZŁ | 5907522169435 | Gold | - | - | - | 10 pcs | B2B |
| WP-5 Pr moduł ZŁ | 5907522175429 | Gold | - | - | - | 10 pcs | B2B |
| WP-5 Pr/S moduł ZŁ | 5907522176020 | Gold | - | - | - | 10 pcs | B2B |
| WP-5/2 Jw ZŁ | 5907522182885 | Gold | - | - | - | 10 pcs | B2B |
| WP-5/2 Pr moduł ZŁ | 5907522128739 | Gold | - | - | - | 10 pcs | B2B |

