Łącznik Natynkowy (WP-8) is a JONEX product from the Flush Mount Switches & Sockets category for B2B purchasing and technical verification. This page presents the available variant data, product photos, catalog identifiers and inquiry options based on the JONEX product catalog. It helps buyers confirm the core information before contacting sales.
🔌
Series: TIMEX-Prestige-ECO
WP-8
Łącznik Natynkowy
Select variant
Variant details
SKU
WP-8 Jw BE
Special variants quoted from 100 pcs
All variants (92)
| SKU | EAN | Color | Packaging | Net price |
|---|---|---|---|---|
| WP-8 Jw BE | 5907522169060 | Beige | 10 pcs | B2B |
| WP-8 Jw/S BE | 5907522169169 | Beige | 10 pcs | B2B |
| WP-8 Op BE | 5907522136635 | Beige | 10 pcs | B2B |
| WP-8 Op moduł BE | 5907522134631 | Beige | 10 pcs | B2B |
| WP-8 Op/S BE | 5907522129637 | Beige | 10 pcs | B2B |
| WP-8 Op/S moduł BE | 5907522135638 | Beige | 10 pcs | B2B |
| WP-8 Pr BE | 5907522160265 | Beige | 10 pcs | B2B |
| WP-8 Pr moduł BE | 5907522174378 | Beige | 10 pcs | B2B |
| WP-8 Pr/S BE | 5907522161064 | Beige | 10 pcs | B2B |
| WP-8 Pr/S moduł BE | 5907522174972 | Beige | 10 pcs | B2B |
| WP-8 Jw BI | 5907522100452 | White | 10 pcs | B2B |
| WP-8 Jw/S BI | 5907522100834 | White | 10 pcs | B2B |
| WP-8 M | 5907522185572 | White | 10 pcs | B2B |
| WP-8 M/S | 5907522185701 | White | 10 pcs | B2B |
| WP-8 Op BI | 5907522136604 | White | 10 pcs | B2B |
| WP-8 Op moduł BI | 5907522134600 | White | 10 pcs | B2B |
| WP-8 Op/S BI | 5907522129606 | White | 10 pcs | B2B |
| WP-8 Op/S moduł BI | 5907522135607 | White | 10 pcs | B2B |
| WP-8 P (ECO) moduł BI | 5907522185848 | White | 5 pcs | B2B |
| WP-8 P moduł BI | 5907522114084 | White | 10 pcs | B2B |
| WP-8 P/S moduł BI | 5907522114619 | White | 10 pcs | B2B |
| WP-8 Pr BI | 5907522160067 | White | 10 pcs | B2B |
| WP-8 Pr moduł BI | 5907522174255 | White | 10 pcs | B2B |
| WP-8 Pr/S BI | 5907522160869 | White | 10 pcs | B2B |
| WP-8 Pr/S moduł BI | 5907522174859 | White | 10 pcs | B2B |
| WP-8 Tb BI | 5907522110253 | White | 10 pcs | B2B |
| WP-8 Tb/S BI | 5907522110758 | White | 10 pcs | B2B |
| WP-8 Jw CZ | 5907522128364 | Black Matt | 10 pcs | B2B |
| WP-8 Jw/S CZ | 5907522131487 | Black Matt | 10 pcs | B2B |
| WP-8 Op CZ | 5907522113117 | Black Matt | 10 pcs | B2B |
| WP-8 Op moduł CZ | 5907522113322 | Black Matt | 10 pcs | B2B |
| WP-8 Op/S CZ | 5907522100100 | Black Matt | 10 pcs | B2B |
| WP-8 Op/S moduł CZ | 5907522100308 | Black Matt | 10 pcs | B2B |
| WP-8 P (ECO) moduł CZ | 5907522156787 | Black Matt | 5 pcs | B2B |
| WP-8 P moduł CZ | 5907522114473 | Black Matt | 10 pcs | B2B |
| WP-8 P/S moduł CZ | 5907522115159 | Black Matt | 10 pcs | B2B |
| WP-8 Pr CZ | 5907522130220 | Black Matt | 10 pcs | B2B |
| WP-8 Pr moduł CZ | 5907522130268 | Black Matt | 10 pcs | B2B |
| WP-8 Pr/S CZ | 5907522192686 | Black Matt | 10 pcs | B2B |
| WP-8 Pr/S moduł CZ | 5907522192921 | Black Matt | 10 pcs | B2B |
| WP-8 Op CH | 5907522132972 | Black Matt/Chrome | 10 pcs | B2B |
| WP-8 Op/S CH | 5907522195038 | Black Matt/Chrome | 10 pcs | B2B |
| WP-8 Jw GR | 5907522170264 | Graphite | 10 pcs | B2B |
| WP-8 Jw/S GR | 5907522170363 | Graphite | 10 pcs | B2B |
| WP-8 Op GR | 5907522136680 | Graphite | 10 pcs | B2B |
| WP-8 Op moduł GR | 5907522134648 | Graphite | 10 pcs | B2B |
| WP-8 Op/S GR | 5907522129682 | Graphite | 10 pcs | B2B |
| WP-8 Op/S moduł GR | 5907522135645 | Graphite | 10 pcs | B2B |
| WP-8 Pr GR | 5907522160760 | Graphite | 10 pcs | B2B |
| WP-8 Pr moduł GR | 5907522175931 | Graphite | 10 pcs | B2B |
| WP-8 Pr/S GR | 5907522161569 | Graphite | 10 pcs | B2B |
| WP-8 Pr/S moduł GR | 5907522176532 | Graphite | 10 pcs | B2B |
| WP-8 Jw MI | 5907522170066 | Copper | 10 pcs | B2B |
| WP-8 Jw/S MI | 5907522170165 | Copper | 10 pcs | B2B |
| WP-8 Op MI | 5907522128526 | Copper | 10 pcs | B2B |
| WP-8 Op moduł MI | 5907522132644 | Copper | 10 pcs | B2B |
| WP-8 Op/S MI | 5907522128654 | Copper | 10 pcs | B2B |
| WP-8 Op/S moduł MI | 5907522133641 | Copper | 10 pcs | B2B |
| WP-8 Pr MI | 5907522160661 | Copper | 10 pcs | B2B |
| WP-8 Pr moduł MI | 5907522175818 | Copper | 10 pcs | B2B |
| WP-8 Pr/S MI | 5907522161460 | Copper | 10 pcs | B2B |
| WP-8 Pr/S moduł MI | 5907522176419 | Copper | 10 pcs | B2B |
| WP-8 Jw PI | 5907522169862 | Sand | 10 pcs | B2B |
| WP-8 Jw/S PI | 5907522169961 | Sand | 10 pcs | B2B |
| WP-8 Op PI | 5907522136673 | Sand | 10 pcs | B2B |
| WP-8 Op moduł PI | 5907522132675 | Sand | 10 pcs | B2B |
| WP-8 Op/S PI | 5907522129675 | Sand | 10 pcs | B2B |
| WP-8 Op/S moduł PI | 5907522133627 | Sand | 10 pcs | B2B |
| WP-8 Pr PI | 5907522160562 | Sand | 10 pcs | B2B |
| WP-8 Pr moduł PI | 5907522175696 | Sand | 10 pcs | B2B |
| WP-8 Pr/S PI | 5907522161361 | Sand | 10 pcs | B2B |
| WP-8 Pr/S moduł PI | 5907522176297 | Sand | 10 pcs | B2B |
| WP-8 Jw SR | 5907522169664 | Silver | 10 pcs | B2B |
| WP-8 Jw/S SR | 5907522169763 | Silver | 10 pcs | B2B |
| WP-8 Op SR | 5907522136666 | Silver | 10 pcs | B2B |
| WP-8 Op moduł SR | 5907522132668 | Silver | 10 pcs | B2B |
| WP-8 Op/S SR | 5907522129668 | Silver | 10 pcs | B2B |
| WP-8 Op/S moduł SR | 5907522133665 | Silver | 10 pcs | B2B |
| WP-8 Pr SR | 5907522160463 | Silver | 10 pcs | B2B |
| WP-8 Pr moduł SR | 5907522175573 | Silver | 10 pcs | B2B |
| WP-8 Pr/S SR | 5907522161262 | Silver | 10 pcs | B2B |
| WP-8 Pr/S moduł SR | 5907522176174 | Silver | 10 pcs | B2B |
| WP-8 Op ZŁ | 5907522136659 | Gold | 10 pcs | B2B |
| WP-8 Op moduł ZŁ | 5907522132651 | Gold | 10 pcs | B2B |
| WP-8 Op/S ZŁ | 5907522129651 | Gold | 10 pcs | B2B |
| WP-8 Op/S moduł ZŁ | 5907522133658 | Gold | 10 pcs | B2B |
| WP-8 Pr ZŁ | 5907522160364 | Gold | 10 pcs | B2B |
| WP-8 Pr/S ZŁ | 5907522161163 | Gold | 10 pcs | B2B |
| WP-8 Jw ZŁ | 5907522169466 | Gold | 10 pcs | B2B |
| WP-8 Jw/S ZŁ | 5907522169565 | Gold | 10 pcs | B2B |
| WP-8 Pr moduł ZŁ | 5907522175450 | Gold | 10 pcs | B2B |
| WP-8 Pr/S moduł ZŁ | 5907522176051 | Gold | 10 pcs | B2B |

